Belotserkovmash  AGP Series
0,00€
	
 
| Specifications | AGP - 2.4 | AGP – 2.7 | AGP - 3.0 | AGP -  3.3 | 
| Width, m | 2.4 | 2, 7 | 3.0 | 3.3 | 
| Productivity per hour of main / operational time, ha | 1, 9/1 , 3 | 2.1 / 1.5 | 2.4 / 1.7 | 2.4 / 1.7 | 
| Operating speed, km / h | 8-12 | 8-12 | 8-12 | 8-12 | 
| Depth of processing, cm | 5-18 | 5-18 | 5-18 | 5-18 | 
| Weight, kg | 1240 | 1340 | 1400 | 1510 | 
| Overall dimensions, mm length
 width
 height
 | 5010 2800
 1180
 | 5300 3100 1180
 | 5350 3450
 1300
 | 5700 3500
 1300
 | 
| It is aggregated with tractors, hp | 80-100 | 100-120 | 120-160 | 120-160 | 
 
Out of stock
	 
	
	
		
					
				
	Description
| Specifications | AGP - 2.4 | AGP – 2.7 | AGP - 3.0 | AGP -  3.3 | 
| Width, m | 2.4 | 2, 7 | 3.0 | 3.3 | 
| Productivity per hour of main / operational time, ha | 1, 9/1 , 3 | 2.1 / 1.5 | 2.4 / 1.7 | 2.4 / 1.7 | 
| Operating speed, km / h | 8-12 | 8-12 | 8-12 | 8-12 | 
| Depth of processing, cm | 5-18 | 5-18 | 5-18 | 5-18 | 
| Weight, kg | 1240 | 1340 | 1400 | 1510 | 
| Overall dimensions, mm length
 width
 height
 | 5010 2800
 1180
 | 5300 3100 1180
 | 5350 3450
 1300
 | 5700 3500
 1300
 | 
| It is aggregated with tractors, hp | 80-100 | 100-120 | 120-160 | 120-160 |