AGCO Massey Ferguson – MF 9000 VE Series

0,00

Model Rows Frame Row Spacing Transport Width
MF 9103 3 Rigid narrow 150 cm 3.91 m
MF 9113 3 Rigid wide 230 cm 6.32 m
MF 9104 4 Rigid narrow 70-79 cm 3.91 m
MF 9106 6 Rigid wide 90-97 cm 6.32 m
MF 9108 8 Rigid narrow 70-76 cm 4.90 m
MF 9116 6 Rigid narrow 70-76 cm 4.90 m
MF 9108 8 Rigid wide 90-97 cm 8.10 m
MF 9118 8 Rigid narrow 70-76 cm 6.32 m
MF 9112 12 Rigid narrow 70-76 cm 9.37 m
WP 9792 12 Stack fold 91 cm 4.5 m
WP 9776 16 Stack fold 70 cm 4.5 m
WP 9182 12 Forward fold 76 cm 3.66 m
WP 9186 16 Forward fold 76 cm 3.66 m
WP 9812 12 Forward fold flex 76 cm 3.66 m
WP 9816 16 Forward fold flex 76 cm 3.66 m
WP 9824 24 Forward fold flex 76 cm 3.66 m
WP 9936 36 Forward fold flex 76 cm 3.66 m

http://www.masseyferguson.co.za/mf9100.aspx

Producer

Type of technology

Category

Out of stock

SKU: 662 Category: Tags: , ,

Description

Model Rows Frame Row Spacing Transport Width
MF 9103 3 Rigid narrow 150 cm 3.91 m
MF 9113 3 Rigid wide 230 cm 6.32 m
MF 9104 4 Rigid narrow 70-79 cm 3.91 m
MF 9106 6 Rigid wide 90-97 cm 6.32 m
MF 9108 8 Rigid narrow 70-76 cm 4.90 m
MF 9116 6 Rigid narrow 70-76 cm 4.90 m
MF 9108 8 Rigid wide 90-97 cm 8.10 m
MF 9118 8 Rigid narrow 70-76 cm 6.32 m
MF 9112 12 Rigid narrow 70-76 cm 9.37 m
WP 9792 12 Stack fold 91 cm 4.5 m
WP 9776 16 Stack fold 70 cm 4.5 m
WP 9182 12 Forward fold 76 cm 3.66 m
WP 9186 16 Forward fold 76 cm 3.66 m
WP 9812 12 Forward fold flex 76 cm 3.66 m
WP 9816 16 Forward fold flex 76 cm 3.66 m
WP 9824 24 Forward fold flex 76 cm 3.66 m
WP 9936 36 Forward fold flex 76 cm 3.66 m

Additional information

Producer

Type of technology

Category