Description
Technical Specifications | FTXGVB / RX60G4V1B | ||||
Poff (Mode off) | W | 15.0 | |||
Cooling | Psb (Energy consumption in standby mode – cooling) | W | 15.0 | ||
Cooling – = – Cooling cdc degradation cooling | 00:25 | ||||
Eff. seasonal (according to EN14825) | Cooling | pdesign | kW | 6:00 | |
Annual energy consumption | kWh | 391 | |||
Seasonal efficiency (according to EN14825) – = – Cooling – = – Seasonal efficiency according to en14825 cooling energy efficiency class | 5:37 | ||||
Condition D (20 ° C – 27/19) | pDC | kW | 2:25 | ||
Seasonal efficiency (according to EN14825) – = – Cooling – = – D Condition (20 ° C – 27/19) – = – Eerd | 11:00 | ||||
Condition C (25 ° C – 27/19) | pDC | kW | 2.84 | ||
Seasonal efficiency (according to EN14825) – = – Cooling – = – C Condition (25 ° C – 27/19) – = – Eerd | 6.74 | ||||
Condition A (35 ° C – 27/19) | pDC | kW | 6:00 | ||
Seasonal efficiency (according to EN14825) – = – Cooling – = – A Condition (35 ° C – 27/19) – = – Eerd | 2.81 | ||||
Condition B (30 ° C – 27/19) | pDC | kW | 4:42 | ||
Seasonal efficiency (according to EN14825) – = – Cooling – = – B Condition (30 ° C – 27/19) – = – Eerd | 4:48 | ||||
Heat (medium weather conditions) | Annual energy consumption | kWh | 1,730 | ||
pdesign | kW | 4.80 | |||
Request cap. of risc. reserve to cond. of prog. | kW | 0.76 | |||
Seasonal efficiency (according to EN14825) – = – Heating (Average climate) – = – Seasonal efficiency according to en14825 heating average climate scop a | TO | ||||
TBivalent | Pdh (declared capacity for reimbursement) | kW | 4:25 | ||
Tbiv (dual mode) | ° C | -7 | |||
Seasonal efficiency (according to EN14825) – = – Heating (Average climate) – = – TBivalent – = – Copd declared cop | 2:21 | ||||
Cond. C (7 ° C) | Pdh (declared capacity for reimbursement) | kW | 1.66 | ||
Seasonal efficiency (according to EN14825) – = – Heating (Average climate) – = – C Condition (7 ° C) – = – Copd declared cop | 4.91 | ||||
TOL | Tol (operating temperature limit) | ° C | -15 | ||
Pdh (declared capacity for reimbursement) | kW | 3.69 | |||
Seasonal efficiency (according to EN14825) – = – Heating (Average climate) – = – TOL – = – Copd declared cop | 1.81 | ||||
Cond. A (-7 ° C) | Pdh (declared capacity for reimbursement) | kW | 4:25 | ||
Seasonal efficiency (according to EN14825) – = – Heating (Average climate) – = – A Condition (-7 ° C) – = – Copd declared cop | 2:21 | ||||
Cond. D (12 ° C) | Pdh (declared capacity for reimbursement) | kW | 1.95 | ||
Seasonal efficiency (according to EN14825) – = – Heating (Average climate) – = – D Condition (12 ° C) – = – Copd declared cop | 6:12 | ||||
Cond. B (2 ° C) | Pdh (declared capacity for reimbursement) | kW | 2:58 | ||
Seasonal efficiency (according to EN14825) – = – Heating (Average climate) – = – B Condition (2 ° C) – = – Copd declared cop | 4:11 | ||||
Cooling Capacity | Nom. | Btu / hour | 20.500 (2) | ||
Min. | kW | 1.7 (2) | |||
Nom. | Kcal / hour | 5,160 (2) | |||
Max. | kW | 6.7 (2) | |||
Min. | Kcal / hour | 1,460 (2) | |||
Min. | Btu / hour | 5,800 (2) | |||
Nom. | kW | 6.0 (2) | |||
Max. | Btu / hour | 22,900 (2) | |||
Max. | Kcal / hour | 5,760 (2) | |||
Pck (crankcase heating mode) | W | 0.0 | |||
Nominal efficiency | Annual energy consumption | kWh | 995 (0.000) | ||
Energetic class | Heating | B | |||
Nominal efficiency – = – Cop | 3.02 (1) | ||||
Heating | Heating – = – Heating cdh degradation heating | 00:25 | |||
Piping connections | Liquid | DE | mm | 6:35 | |
Gas | DE | mm | 12.7 | ||
exhaust | DE | mm | 18 | ||
Heating capacity | Min. | Btu / hour | 5,800 (3) | ||
Nom. | Btu / hour | 23,900 (3) | |||
Max. | Kcal / hour | 6.880 (3) | |||
Max. | Btu / hour | 27,300 (3) | |||
Nom. | kW | 7.0 (3) | |||
Min. | kW | 1.7 (3) | |||
Nom. | Kcal / hour | 6.020 (3) | |||
Min. | Kcal / hour | 1,460 (3) | |||
Max. | kW | 8.0 (3) | |||
Pto (Thermostat off) | W | 42.0 | |||
Absorbed power | Cooling | Min. | kW | 0.440 (2) | |
Nom. | kW | 1.990 (2) | |||
Max. | kW | 2,400 (2) | |||
Heating | Max. | kW | 2.810 (3) | ||
Min. | kW | 0.400 (3) | |||
Nom. | kW | 2.040 (3) | |||
Cold season included | Yup | ||||
Current | Rated operating current – 50Hz | Heating | TO | 9.4 (4), 9.0 (5), 8.6 (6) | |
Cooling | TO | 9.2 (4), 8.8 (5), 8.4 (6) | |||
Note | EER / COP values compliant with the Eurovent 2012 standard, only for use outside the EU | ||||
Cooling: temp. internal 27 ° CBS, 19 ° CBU, temp. external 35 ° CBS, 24 ° CBU; equivalent length of piping: 5m | |||||
Heating: temp. internal 20 ° CBS; temp. external 7th CBS, 6th CBU; equivalent length of the cooling circuit: 5m | |||||
220V | |||||
230V | |||||
240V | |||||
Nominal efficiency: cooling at 35 ° / 27 ° nominal load, heating at 7 ° / 20 ° nominal load |