Description
Key specifications
| Engine displacement | 6.8 L 415 cu in. |
|||
|---|---|---|---|---|
| Rated engine power | 114 kW 155 hp |
|||
| Maximum engine power | 126 kW 172 hp |
|||
| Rated PTO power (hp SAE) | 92 kW 125 hp |
|||
| Transmission type | PowrQuad™ Plus, AutoQuad™ Plus, AutoQuad Plus Ecoshift, CommandQuad™ Plus, or CommandQuad Plus Ecoshift | |||
| Hydraulic pump rated output | 114 L/min 30.1 gpm |
|||
| Rear hitch category (SAE designation) | 3N/3 | |||
| Base machine weight | 6700 kg 14,771 lb |
Engine specifications
| Engine type | PowerTech™ PVS | |||
|---|---|---|---|---|
| Rated speed | 2100 rpm | |||
| Aspiration | Variable geometry turbocharger | |||
| Cylinders liners | Six | |||
| Emission level | Stage V | |||
| After treatment type | Lifetime diesel particle filter (DPF), diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhuast fluid (DEF) | |||
| Displacement | 6.8 L 415 cu in |


