Description
Models
Model codes legenda:
EX: FH1342T
FH: Type of the truck
13: Displacement of the engine
42: Axles type
T: Tractor
Model | Description |
FH Tractor | FH 13 4×2 Tractor – Rear Air Suspension |
FH Tractor | FH 13 4×2 Tractor – Low – Full Air Suspension |
FH Tractor | FH 13 4×2 Tractor – X-Low – Full Air Suspension |
FH Tractor | FH LNG 4×2 Tractor – Rear Air Suspension – Contact |
FH Tractor | FH 13 6×2 Tractor – Pusher – Rear Air Suspension |
FH Tractor | FH 13 6×2 Tractor – Low – Lite Pusher – Rear Air S |
FH Tractor | FH 13 6×2 Tractor – Medium – Lite Pusher – Rear Ai |
FH Tractor | FH 13 6×2 Tractor – X-Low – Lite Pusher – Full Air |
FH Tractor | FH LNG 6×2 Pusher Tractor – Standard and Lite – Co |
FH Tractor | FH 13 6×2 Tractor – Tag – Rear Air Suspension |
FH Tractor | FH 13 6×4 Tractor – X-High – Rear Air Suspension – |
FH Tractor | FH 13 6×4 Tractor – Rear Air Suspension |
FH Tractor | FH 13 6×4 Tractor – High B Ride – N3 Cranked fron |
FH Tractor | FH 13 6×4 Tractor – High T ride – N3 Cranked front |
FH Tractor | FH 13 8×4 Tractor – Pusher Axle Tridem – contact s |
Engines
D13K | D13K460TC e D13K540TC | G13C * (*LNG) | |
---|---|---|---|
Emission standard | Euro 6 | Euro 6 | Euro 6 |
No. of cylinders | 6 | 6 | 6 |
Displacement | 12,8 dm³ | 12,8 dm³ | 12,8 dm³ |
Stroke | 158 mm | 158 mm | 158 mm |
Bore | 131 mm | 131 mm | 131 mm |
Compression ratio | 18: 1 (420, 460, 500 CV), 17: 1 (540 CV) | 17: 1 | 17: 1 |
Economy revs | 950-1 400 r / min | Da 900 a 1300 r / min | 1.000-1.400 r / min |
Exhaust braking power | 200 kW (2.300 r / min ) | – | – |
VEB+ effect | 375 kW (2.300 r / min ) | 375 kW (2.300 r / min ) | 375 kW (2.300 r / min ) |
VEB + | opt. | opt. | opt. |
Oil filters | 2 full-flow, 1 bypass | 2 full-flow, 1 bypass | 2 full-flow, 1 bypass |
Oil change volume, incl. filter | 33 l | 33 l | 33 l |
Cooling system, total volume | 38 l | 38 l | 39,5 l |
D13K420 (309 kW) | |
---|---|
Max Power at 1.400 – 1.800 giri / min | 420 hp |
Max engine torque at 860 – 1400 giri / min | Nm 2.100 |
D13K460 (338 kW) | |
Max Power at 1.400 – 1.800 r / min | 460 hp |
Max engine torque a 900-1400 r / min | 2.300 Nm |
D13K460TC (338 kW) | |
Max Power at 1.250-1.600 r / min | 460 hp |
Max engine torque at 900 – 1.300 r / min | 2.600 Nm |
D13K500 (368 kW) | |
Max Power at 1.400 – 1.800 r / min | 500 hp |
Max engine torque at 980 – 1.270 r / min | 2.500 Nm |
D13K500TC (368 kW) | |
Max Power at 1.250-1.600 r / min | 500 hp |
Max engine torquea at 900-1300 r / min | 2.800 Nm |
D13K540 (397 kW) | |
Max Power at 1.450 – 1.800 r / min | 540 hp |
Max engine torque at 1.000 – 1.460 r / min | 2.600 Nm |
G13C420 (309 kW) | |
---|---|
Max Power at 1400-1800 giri/min. | 420 hp |
Max engine torque at 1000-1400 giri/min. | 2100 Nm |
G13C460 (338 kW) | |
Max Power at 1700-1800 giri/min. | 460 hp |
Max engine torque at 1050-1400 giri/min. | 2300 Nm |