Description
Specifications
Tank, litres | 3000 | 4000 | 5000 | 6000 |
---|---|---|---|---|
Pumps, type – l/min | 363-194 / 464-280 / 464H – 334 | 363-194 / 464-280 / 464H – 334 | 363-194 / 464-280 / 464H – 334 | 363-194 / 464-280 / 464H – 334 |
Booms, m | DELTA 18 – 24 m | DELTA 18 – 24 m | DELTA 24 m | DELTA 24 m |
Booms, m | EAGLE 18 – 30 m | EAGLE 18 – 30 m | EAGLE 24 – 30 m | EAGLE 24 – 30 m |
Booms, m | – | DELTA FORCE 24/27/28/33/36 m | DELTA FORCE 24 – 39 m | DELTA FORCE 24 – 39 m |
RinseTank, l | 500 | 500 | 500 | 500 |
Total height, m | 3.80 (13.6×48) | 3.80 (13.6×48) | 3.80 (20.8×42) | 3.80 (20.8×42) |
Total length, m | 7.2 | 7.2 | 8.00 | 8.00 |
Length draw to axel, m | 4.80 | 5.30 | 6.05 | 6.05 |
Turning radius IntelliTrack, m | 6.00 | 6.00 | 8.5 | 8.5 |
Track width, m | 1.50 – 2.25 | 1.50 – 2.25 | 1.80 – 2.25 | 1.80 – 2.25 |
Width DELTA boom, m | 2.55 | 2.55 | 2.55 | – |
Width DELTA FORCE, m | – | 2.55 | 2.55 | 2.55 |
Width EAGLE, m | 3.0 | 3.0 | 3.0 | 3.0 |
Width VPZ, m | 2.30 | 2.30 | – | – |
Clearance, m | 0.8 (340/85R48) | 0.8 (340/85R48) | 0.81 (520/85R42) | 0.81 (520/85R42) |
Weight total (empty tank), kg | 3300 – 3600 | 3400 – 4700 | 4950 – 5850 | 5000 – 5900 |
Suspension | Optional | Optional | Optional | Optional |
http://www.hardi-international.com/sprayers/trailed/navigator