Description
MODELS
760CG Varifeed™ grain header – 16 ft.
Cutting width (m) | 4.88 |
Knife speed (cuts/min.) | 1300 |
Feeding auger diameter (mm) | 406 |
Weight (kg/lbs) | 1870/4123 |
760CG Varifeed™ grain header – 18 ft.
Cutting width (m) | 5.48 |
Knife speed (cuts/min.) | 1300 |
Feeding auger diameter (mm) | 406 |
Weight (kg/lbs) | 2000/4409 |
760CG Varifeed™ grain header – 20 ft.
Cutting width (m) | 6.1 |
Knife speed (cuts/min.) | 1300 |
Feeding auger diameter (mm) | 406 |
Weight (kg/lbs) | 2160/4762 |
760CG Varifeed™ grain header – 22 ft.
Cutting width (m) | 6.7 |
Knife speed (cuts/min.) | 1300 |
Feeding auger diameter (mm) | 406 |
Weight (kg/lbs) | 2280/5026 |
760CG Varifeed™ grain header – 25 ft.
Cutting width (m) | 7.62 |
Knife speed (cuts/min.) | 1300 |
Feeding auger diameter (mm) | 406 |
Weight (kg/lbs) | 2520/5556 |
760CG Varifeed™ grain header – 30 ft.
Cutting width (m) | 9.15 |
Knife speed (cuts/min.) | 1300 |
Feeding auger diameter (mm) | 406 |
Weight (kg/lbs) | 3200/7053 |
760CG Varifeed™ grain header – 35 ft.
Cutting width (m) | 10.67 |
Knife speed (cuts/min.) | 1300 |
Feeding auger diameter (mm) | 406 |
Weight (kg/lbs) | 3490/7692 |
760CG Varifeed™ grain header – 41 ft.
Cutting width (m) | 12.5 |
Knife speed (cuts/min.) | 1300 |
Feeding auger diameter (mm) | 406 |
Weight (kg/lbs) | 4315/9513 |
Standard Optional