Description
Technical Sheet 9 Liters:
Achievement | Torque | Fuel | Exhaust gas purification | Engine PTO |
---|---|---|---|---|
360 hp | 1,700 Nm | Diesel/HVO/Biodiesel | Exhaust gas purification with reduction catalytic converter (SCR) | 600 Nm |
340 hp | 1,600 Nm | GAS | Exhaust Gas Recirculation (EGR) | 600 Nm |
320 hp | 1,600 Nm | Diesel/HVO/Biodiesel | Exhaust gas purification with reduction catalytic converter (SCR) | 600 Nm |
280 hp | 1,400 Nm | Diesel/HVO | Exhaust gas purification with reduction catalytic converter (SCR) | 600 Nm |
280 hp | 1,350 Nm | GAS | Exhaust Gas Recirculation (EGR) | 600 Nm |
Technical Sheet 13 liters:
Achievement | Torque | Fuel | Exhaust gas purification | Engine PTO |
---|---|---|---|---|
540 hp | 2,700 Nm | Diesel/HVO | Exhaust gas purification with reduction catalytic converter (SCR) | 600 Nm |
500 hp | 2,550 Nm | Diesel/HVO/Biodiesel | Exhaust gas purification with reduction catalytic converter (SCR) | 600 Nm |
450 hp | 2,350 Nm | Diesel/HVO/Biodiesel | Exhaust gas purification with reduction catalytic converter (SCR) | 600 Nm |
410 hp | 2,150 Nm | Diesel/HVO/Biodiesel | Exhaust gas purification with reduction catalytic converter (SCR) | 600 Nm |
410 hp | 2,000 Nm | Gas | Exhaust Gas Recirculation (EGR) | 600 Nm |
370 hp | 1,900 Nm | Diesel/HVO | Exhaust gas purification with reduction catalytic converter (SCR) | 600 Nm |
Technical Sheet 13 Liters Super:
Achievement | Torque | Fuel | Exhaust gas purification | Engine PTO |
---|---|---|---|---|
560 hp | 2,800 Nm | Diesel/HVO | Twin SCR | Up to 1,000 Nm |
500 hp | 2,650 Nm | Diesel / HVO / Biodiesel | Twin SCR | Up to 1,000 Nm |
460 hp | 2,500 Nm | Diesel / HVO / Biodiesel | Twin SCR | Up to 1,000 Nm |
420 hp | 2,300 Nm | Diesel/HVO | Twin SCR | Up to 1,000 Nm |