Description
Technical specifications:
First name | SILENT compactCAM, 230-240V | SILENT compactCAM, 220V | SILENT compactCAM, 120V | SILENT compactCAM, 100V |
---|---|---|---|---|
Code number | 29342000 | 29342500 | 29343000 | 29343500 |
Permitted mains voltage | 230–240V | 220V | 120V | 100V |
Permitted network frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Nominal tension | 230V | 220V | 120V | 100V |
Absorbed power | 490W (230V) | 460W (220V) | 480W (120V) | 480W (100V) |
Volume flow (max.) | 2500 l/min (230V) 1.47 ft³/s (230V) |
2500 l/min (220V) 1.47 ft³/s (220V) |
2500 l/min (120V) 1.47 ft³/s (120V) |
2500 l/min (100V) 1.47 ft³/s (100V) |
negative pressure max. | 219hPa 3.2psi |
219hPa 3.2psi |
219hPa 3.2psi |
219hPa 3.2psi |
Engine technology | Collector | Collector | Collector | Collector |
Filter technology | Without dust bag | Without dust bag | Without dust bag | Without dust bag |
Filter quality | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 |
CAM interface | RJ45 socket | RJ45 socket | RJ45 socket | RJ45 socket |
CLP: input signal | 2 x turbine on/off | 2 x turbine on/off | 2 x turbine on/off | 2 x turbine on/off |
CLP: output signal | 2 x status messages | 2 x status messages | 2 x status messages | 2 x status messages |
Mains input fuse | 8 A | 8 A | 8 A | 8 A |
Number of suction channels | 1 | 1 | 1 | 1 |
Sound pressure level (LpA) (at max. volume flow) | 55dB(A) | 55dB(A) | 55dB(A) | 55dB(A) |
Weight (empty) | ~13.2kg ~29.1lbs |
~13.2kg ~29.1lbs |
~13.2kg ~29.1lbs |
~13.2kg ~29.1lbs |
Dimensions (W x H x D) | 245 x 440 x 500mm 9.6 x 17.3 x 19.7″ |
245 x 440 x 500mm 9.6 x 17.3 x 19.7″ |
245 x 440 x 500mm 9.6 x 17.3 x 19.7″ |
245 x 440 x 500mm 9.6 x 17.3 x 19.7″ |
Ø internal suction port | 35mm 1.38″ |
35mm 1.38″ |
35mm 1.38″ |
35mm 1.38″ |
Ø external suction inlet | 40mm 1.57″ |
40mm 1.57″ |
40mm 1.57″ |
40mm 1.57″ |
Dust container capacity | ~2.6L ~0.69gal |
~2.6L ~0.69gal |
~2.6L ~0.69gal |
~2.6L ~0.69gal |