Description
EURO 6 emission engines
16-litres
Engine ID | Output | Torque | Fuel | Emission technology | Engine PTO |
DC16 123 | 770 Hp | 3700 Nm | Diesel/HVO | Selective catalytic reduction (SCR) | 800 Nm |
DC16 122 | 660 Hp | 3300 Nm | Diesel/HVO | Selective catalytic reduction (SCR) | 800Nm |
DC16 121 | 590 Hp | 3050 Nm | Biodiesel/Diesel/HVO | Selective catalytic reduction (SCR) | 800Nm |
DC16 120 | 530Hp | 2800Nm | Diesel/HVO | Selective catalytic reduction (SCR) | 800Nm |
Super 13-litre
Output | Torque | Fuel | Emission technology | Engine PTO |
---|---|---|---|---|
560 Hp | 2800 Nm | Diesel/HVO | Twin SCR | Up to 1000Nm |
500 Hp | 2650 Nm | Diesel/HVO/FAME | Twin SCR | Up to 1000Nm |
460 Hp | 2500 Nm | Diesel/HVO/FAME | Twin SCR | Up to 1000Nm |
420 Hp | 2300 Nm | Diesel/HVO | Twin SCR | Up to 1000Nm |
13-litre
Engine ID | Output | Torque | Fuel | Emission technology | Engine PTO |
DC13 166 | 540 hp | 2700 Nm | Diesel/HVO | Selective catalytic reduction (SCR) | 600 Nm |
DC13 165 | 500 Hp | 2550 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
DC13 164 | 450 Hp | 2350 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
DC13 163 | 410 Hp | 2150 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
OC13 101 | 410 Hp | 2000 Nm | Gas | Exhaust gas recirculation (EGR) | 600 Nm |
OC13 101 | 370 Hp | 1900 Nm | Diesel/HVO | Selective catalytic reduction (SCR) | 600 Nm |
Tractor
Rigid