Description
Technical data:
EKOM-AIR Compressor | DK50 2V MOBILE | DK50 2V/M MOBILE |
Voltage/ Frequency | 230V/ 50 Hz* | 230V/ 50 Hz* |
Motor power | 1.1 kW | 1.1 kW |
Delivery rate | 140 l.min-1/5 bar | 140 l.min-1/5 bar |
Working pressure | 6 – 8 bar | 6 – 8 bar |
Pressure vessel | 25 lit. | 25 lit. |
Noise level | 59 dB (A) | 59 dB (A) |
Weight | 107 kg | 112 kg |
Operation mode | S1 – 100% | S3 – 60% |
Dimension (W x D x H) | 580 x 700 x 1010 mm | 580 x 700 x 1010 mm |
* Higher pressure and other voltage/frequency on request.