Description
Technical specifications
Model | DWX-4 | |||
Cuttable Material | Zirconia (pre-sintered), Wax, PMMA, Composite resin | |||
Loadable workpiece shape | Block | 76 (W) × 38 (D) x 10 to 22 (H) mm | ||
PIN type | Max. 85 (W) x 40 (D) x 22 (H) mm | |||
Operating speed | XYZ axis: 6 to 1800 mm/min. (0.24 to 70.8 in./min.) | |||
Spindle motor | Brushless DC motor | |||
Spindle speed | 6000 to 30000 rpm | |||
Rotary axis travel angle | A: ±360° | |||
Number of tools housed | 2 (option to increase to 4) | |||
Attachable tool | Shank diameter: 4 mm, Length: 40 to 55 mm | |||
Compatible compressed air | 0.02 to 0.2 MPa | |||
Interface | USB | |||
Control command set | RML-1, NC code | |||
Power requirements | Voltage and frequency | AC100 to 240 V ± 10 %, 50/60 Hz, 0.8 to 0.4 A (overvoltage category II, IEC 60664-1) | ||
Power consumption | Approx. 70 W | |||
Operating noise | During operation: | 70 dB (A) or less (when not cutting) | ||
During standby: | 40 dB (A) or less | |||
External dimensions | 340 (W) × 365 (D) × 405 (H) mm (13.4 × 14.4 × 16.0 in.) | |||
Weight | 22 kg (48.5 lb) | |||
Installation Environment | Indoor Use, altitude: | up to 2000 m | ||
Temperature: | 5 to 40 °C (41 to 104 °F) | |||
Relative humidity: | 35 to 80 % (no condensate) | |||
Ambient pollution degree: | 2 (as specified by IEC 60664-1) | |||
Short-Term Temporary Overvoltage: | 1440 V | |||
Long-Term Temporary Overvoltage: | 490 V | |||
Included items | Power cable, USB cable, Manual, Software Package CD-ROM, Detection pin, Automatic correction jig, Clamp for block workpiece, Hexagonal screwdriver, spanner, Tool holder, Tool positioner, Dust collection hose, Regulator, etc. |
Loading...