Description

Key Specifications
| Engine description | John Deere PowerTech™ PSS | |||
|---|---|---|---|---|
| Engine displacement | 4.5 L 275 cu in.  | 
|||
| Rated engine power | 130 hp 96 kW w/ IPM: 150 hp 110 kW  | 
|||
| Maximum engine power | 144 hp 106 kW w/ IPM: 156 hp 115 kW  | 
|||
| Rated PTO power (hp SAE) | 74 kW 101 hp  | 
|||
| Transmission type | Standard: John Deere 24-speed PowrQuad™ Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 16-speed PowrQuad Plus 38 km/h John Deere 24-speed AutoQuad™ Plus 40 km/h John Deere 24-speed AutoQuad Plus ECO 40 km/h John Deere 24-speed CommandQuad™ Plus 40 km/h John Deere 24-speed CommandQuad Plus ECO 40 km/h Creeper (PowrQuad Plus, AutoQuad Plus, and AutoQuad Plus EcoShift)  | 
|||
| Hydraulic pump rated output | Standard: 35-cc pump: 80 L/min 21 gpm Optional: 45-cc pump: 114 L/min 30 gpm  | 
|||
| Rear hitch category (SAE designation) | 2/3N | |||
| Base machine weight | 5800 kg 12,786 lb  | 


